Home

multiplo quantità Karu its1 its4 sete panico costume

New specific primers for amplification of the Internal Transcribed Spacer  region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution -  Wiley Online Library
New specific primers for amplification of the Internal Transcribed Spacer region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution - Wiley Online Library

Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi  ITS Region Classification
Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi ITS Region Classification

Internal Transcribed Spacer (ITS) Region Targeted Molecular  Characterization of Macroalgal Diversity Along the Overlooked Expanse of  Gulf of Kachchh, India | SpringerLink
Internal Transcribed Spacer (ITS) Region Targeted Molecular Characterization of Macroalgal Diversity Along the Overlooked Expanse of Gulf of Kachchh, India | SpringerLink

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

What is the Difference Between ITS1 and ITS2 | Compare the Difference  Between Similar Terms
What is the Difference Between ITS1 and ITS2 | Compare the Difference Between Similar Terms

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Prospective comparison between conventional microbial work-up vs PCR in the  diagnosis of fungal keratitis | Eye
Prospective comparison between conventional microbial work-up vs PCR in the diagnosis of fungal keratitis | Eye

Structure of the rDNA gene in fungi indicating the two regions that... |  Download Scientific Diagram
Structure of the rDNA gene in fungi indicating the two regions that... | Download Scientific Diagram

Illustration of positions of universal primers (ITS1 and ITS4) and... |  Download Scientific Diagram
Illustration of positions of universal primers (ITS1 and ITS4) and... | Download Scientific Diagram

FunFun: ITS-based functional annotator of fungal communities
FunFun: ITS-based functional annotator of fungal communities

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Rapid and robust squashed spore/colony PCR of industrially important fungi  | Fungal Biology and Biotechnology | Full Text
Rapid and robust squashed spore/colony PCR of industrially important fungi | Fungal Biology and Biotechnology | Full Text

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants

Tool to combine two sequenced amplicons and align them to reference sequence
Tool to combine two sequenced amplicons and align them to reference sequence

Schematic representation of rRNA with localisation of primers ITS1 and... |  Download Scientific Diagram
Schematic representation of rRNA with localisation of primers ITS1 and... | Download Scientific Diagram

Oligonucleotides
Oligonucleotides

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts | BMC Microbiology | Full Text
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts | BMC Microbiology | Full Text

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... |  Download Scientific Diagram
Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... | Download Scientific Diagram

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE